Ad · BEAN earns commission on play under the code · 18+ · Play responsibly
Total prizes paid$7,435,035$3,025,796 paid on the previous site, before this ledger began$134,457 community sponsored + 15,485 payouts by Bean · Full Ledger →
$20,000
weekly to top 10's
Community hunts
daily in discord
$5,000
weekly raffle · picked every Saturday
Current leaderboard
$300,000
Closes in 28d 10h 17m 57s · Updated just now
| Rank | Player | Share of the leading wager | Weighted Wager | Prize |
|---|---|---|---|---|
| 1 | so***o | $463,826 | $80,000 | |
| 2 | An***h | $457,370 | $45,000 | |
| 3 | Br***w | $293,570 | $35,000 | |
| 4 | go***t | $288,915 | $20,000 | |
| 5 | Mo***8 | $277,607 | $15,000 | |
| 6 | bi***n | $233,435 | $9,000 | |
| 7 | Th***d | $225,761 | $9,000 | |
| 8 | Si***d | $219,642 | $9,000 | |
| 9 | eg***s | $215,498 | $9,000 | |
| 10 | Sn***n | $193,700 | $9,000 |
Column is weighted wager, not deposits · Full Standings →