Prize pool
$300,000
50 places paid, down to $500
Closes in
28d 10h 03m 51s
Ranked by Weighted Wager
| Rank | Player | Share of lead | Weighted Wager | Prize |
|---|---|---|---|---|
| 1 | so***o | $463,861.19 | $80,000 | |
| 2 | An***h | $457,370.47 | $45,000 | |
| 3 | Br***w | $293,570.12 | $35,000 | |
| 4 | go***t | $291,937.45 | $20,000 | |
| 5 | Mo***8 | $277,607.08 | $15,000 | |
| 6 | bi***n | $233,435.00 | $9,000 | |
| 7 | Th***d | $225,770.29 | $9,000 | |
| 8 | Si***d | $219,641.57 | $9,000 | |
| 9 | eg***s | $215,965.36 | $9,000 | |
| 10 | Sn***n | $193,700.00 | $9,000 | |
| 11 | Sn***7 | $160,269.67 | $5,000 | |
| 12 | da***n | $155,790.08 | $5,000 | |
| 13 | Ve***e | $137,995.43 | $5,000 | |
| 14 | Wa***1 | $127,031.93 | $5,000 | |
| 15 | wS***w | $120,176.26 | $5,000 | |
| 16 | Sm***0 | $112,077.97 | $3,000 | |
| 17 | Kr***3 | $92,333.78 | $3,000 | |
| 18 | 2A***r | $87,668.68 | $3,000 | |
| 19 | th***n | $84,877.62 | $3,000 | |
| 20 | ka***1 | $80,768.23 | $3,000 | |
| 21 | jd***5 | $70,110.39 | $1,000 | |
| 22 | iw***h | $65,053.82 | $1,000 | |
| 23 | *** | $64,176.79 | $1,000 | |
| 24 | Ya***B | $61,328.24 | $1,000 | |
| 25 | Be***n | $60,328.92 | $1,000 | |
| 26 | pa***y | $58,908.48 | $1,000 | |
| 27 | Me***e | $58,543.81 | $1,000 | |
| 28 | Ba***n | $57,902.27 | $1,000 | |
| 29 | Jo***1 | $57,850.84 | $1,000 | |
| 30 | vu***1 | $55,648.05 | $1,000 | |
| 31 | fu***0 | $54,530.00 | $500 | |
| 32 | Mu***9 | $54,476.53 | $500 | |
| 33 | Al***6 | $52,809.80 | $500 | |
| 34 | Ca***0 | $52,101.04 | $500 | |
| 35 | Jo***B | $51,467.82 | $500 | |
| 36 | Kl***3 | $51,088.23 | $500 | |
| 37 | is***e | $51,015.64 | $500 | |
| 38 | Go***g | $50,962.98 | $500 | |
| 39 | *** | $50,000.00 | $500 | |
| 40 | Th***r | $48,193.06 | $500 | |
| 41 | Zi***s | $44,574.66 | $500 | |
| 42 | tk***g | $43,597.97 | $500 | |
| 43 | JA***s | $41,193.90 | $500 | |
| 44 | Ru***o | $41,047.13 | $500 | |
| 45 | Ro***k | $40,153.61 | $500 | |
| 46 | Av***h | $40,017.31 | $500 | |
| 47 | TO***S | $37,713.39 | $500 | |
| 48 | Fr***e | $37,282.12 | $500 | |
| 49 | co***n | $36,564.61 | $500 | |
| 50 | ro***s | $36,216.41 | $500 |
Handles are Masked Wherever a Name is Attached to a Wager Figure